| Prio | Original string | Translation | — |
|---|---|---|---|
| g goalkeeper - player position Letter | T | Details | |
| Pt Points - on standing page | Pkt. | Details | |
| GD | TD | Details | |
| Goal difference | Tordifferenz | Details | |
| GA | GT | Details | |
| Goals against | Gegentore | Details | |
| GF | Tore | Details | |
| Goals for | Tore | Details | |
| L Lost - on standing page | N | Details | |
| D Drawn | U | Details | |
| W Won - on standing page | S | Details | |
| M Matches played - on standing page | B | Details | |
| Matches played | Absolvierte Begegnungen | Details | |
| Yes | Ja | Details | |
| 2d Yellow > Red Cards | 2. Gelbe > Rote Karten | Details | |
Export as