| Prio | Original string | Translation | — |
|---|---|---|---|
| Add Match Event | Añadir Eventos de Partido | Details | |
| Add Initial Points | Añadir puntos iniciales | Details | |
| add event | añadir evento | Details | |
| You can add or remove clubs only on Competition page | Solo puedes añadir o eliminar clubs en la página de la competición | Details | |
|
You can add or remove clubs only on Competition page Solo puedes añadir o eliminar clubs en la página de la competición
You have to log in to edit this translation.
|
|||
| l Lost - in club form | p | Details | |
| d Draw - in club form | e | Details | |
| w Win - in club form | g | Details | |
| 2nd Yellow > Red Card | 2ª Amarilla > Tarjeta Roja | Details | |
| Red Card | Tarjeta Roja | Details | |
| Yellow Card | Tarjeta Amarilla | Details | |
| Forwards | Delanteros | Details | |
| Midfielders | Centrocampistas | Details | |
| Defenders | Defensas | Details | |
| Goalkeepers | Porteros | Details | |
| Forward position | Delantero | Details | |
Export as