| Prio | Original string | Translation | — |
|---|---|---|---|
| Structure | Estructura | Details | |
| Step | Paso | Details | |
| Status | Estado | Details | |
| STATS | STADISTICAS | Details | |
| ... start typing name | ... comenzar a introducir el nombre | Details | |
|
... start typing name ... comenzar a introducir el nombre
You have to log in to edit this translation.
|
|||
| Standing Table Colors | Colores de la tabla de clasificación | Details | |
|
Standing Table Colors Colores de la tabla de clasificación
You have to log in to edit this translation.
|
|||
| Stage Title | Nombre de ronda | Details | |
| Stage Order | Orden de ronda | Details | |
| Stadium | Estadio | Details | |
| squad | plantilla | Details | |
| single-leg ties | cruces a partido único | Details | |
| Shots on Goal | Disparos a puerta | Details | |
| Show all clubs ignoring group structure (not recommended) | Listar todos los clubes ignorando la estructura del grupo (no recomendado) | Details | |
|
Show all clubs ignoring group structure (not recommended) Listar todos los clubes ignorando la estructura del grupo (no recomendado)
You have to log in to edit this translation.
|
|||
| Shots | Disparos | Details | |
| Scored | Resultado | Details | |
Export as