| Prio | Original string | Translation | — |
|---|---|---|---|
| g goalkeeper - player position Letter | p | Details | |
| Pt Points - on standing page | PT | Details | |
| GD | DG | Details | |
| Goal difference | Diferencia de goles | Details | |
| GA | GC | Details | |
| Goals against | Goles en contra | Details | |
| GF | GF | Details | |
| Goals for | Goles a favor | Details | |
| L Lost - on standing page | P | Details | |
| D Drawn | E | Details | |
| W Won - on standing page | G | Details | |
| M Matches played - on standing page | J | Details | |
| Matches played | Partidos jugados | Details | |
| Yes | Sí | Details | |
| 2d Yellow > Red Cards | 2ª Amarilla > Tarjetas rojas | Details | |
Export as