| Prio | Original string | Translation | — |
|---|---|---|---|
| Goals Difference | Diferencia de goles | Details | |
| GOALS | GOLES | Details | |
| Goal From Penalty | Gol de penalti | Details | |
| Goal | Gol | Details | |
| GF table - goals for | GF | Details | |
| GD table - goals diff | DG | Details | |
| GA table - goals against | GC | Details | |
| Full Time | Tiempo completo | Details | |
| from previous round | desde ronda previa | Details | |
| From Penalty | De penalti | Details | |
| Friendly | Amistoso | Details | |
| Fouls | Faltas | Details | |
| Fixture | Encuentro | Details | |
| Final Score | Resultado final | Details | |
| filter competitions by active season | Filtrar competiciones por temporada activa | Details | |
|
filter competitions by active season Filtrar competiciones por temporada activa
You have to log in to edit this translation.
|
|||
Export as