| Prio | Original string | Translation | — |
|---|---|---|---|
| For Example: "Agg: 2-2; Team A won on penalties (5-3)" | Beispiel: "2:2; (5:3) n.E. " | Details | |
|
For Example: "Agg: 2-2; Team A won on penalties (5-3)" Beispiel: "2:2; (5:3) n.E. "
You have to log in to edit this translation.
|
|||
| Aggregate Text | Text für Ergebnis nach Elfmeterschießen | Details | |
| Additional Minute | Minute der Nachspielzeit | Details | |
| Add Table Color | Tabellenfarbe hinzufügen | Details | |
| Add New Round | Neue Runde hinzufügen | Details | |
| Add new group (tie) | Neue Gruppe hinzufügen (Tie) | Details | |
| Add Match Event | Ereignis hinzufügen | Details | |
| Add Initial Points | Initiale Punkte hinzufügen | Details | |
| add event | Ereignis hinzufügen | Details | |
| You can add or remove clubs only on Competition page | Du kannst Teams nur auf der Wettbewerbsseite hinzufügen oder entfernen | Details | |
|
You can add or remove clubs only on Competition page Du kannst Teams nur auf der Wettbewerbsseite hinzufügen oder entfernen
You have to log in to edit this translation.
|
|||
| l Lost - in club form | N | Details | |
| d Draw - in club form | U | Details | |
| w Win - in club form | S | Details | |
| 2nd Yellow > Red Card | 2. Gelbe > Rote Karte | Details | |
| Red Card | Rote Karte | Details | |
Export as