| Prio | Original string | Translation | — |
|---|---|---|---|
| Standing Table ID: | Identifiant table de classement | Details | |
| Standing Table widget default title | Table de classement | Details | |
| Show competition standing table. | Voir la table de classement de la compétition. | Details | |
|
Show competition standing table. Voir la table de classement de la compétition.
You have to log in to edit this translation.
|
|||
| FL Standing Table | FL Table de classement | Details | |
| Show Players (scorers or assists). | Voir Joueurs (buteurs et assists) | Details | |
|
Show Players (scorers or assists). Voir Joueurs (buteurs et assists)
You have to log in to edit this translation.
|
|||
| FL Players | FL Joueurs | Details | |
| profile | profil | Details | |
| Player ID | Identifiant joueur | Details | |
| Show Single Player. | Voir Joueur Seul. | Details | |
| FL Player | FL Joueur | Details | |
| competition | compétition | Details | |
| Club IDs | ID du Club | Details | |
| Next Match widget default title | Prochain Match | Details | |
| Title: | Titre: | Details | |
| Show Next Match. | Voir Prochain Match. | Details | |
Export as