| Prio | Original string | Translation | — |
|---|---|---|---|
| Hide points | Ocultar puntos | Details | |
| Descending | Descendiendo | Details | |
| Club ID | ID del club | Details | |
| Include stats from secondary stages | Incluir estadísticas de fases secundarias | Details | |
|
Include stats from secondary stages Incluir estadísticas de fases secundarias
You have to log in to edit this translation.
|
|||
| Show Players or Clubs with Cards. | Enseñar jugadores o clubs con tarjetas. | Details | |
|
Show Players or Clubs with Cards. Enseñar jugadores o clubs con tarjetas.
You have to log in to edit this translation.
|
|||
| FL Cards | FL tarjetas | Details | |
| Hide with zero points | Ocultar con cero puntos | Details | |
| Points for Yellow/Red card | Puntos por Tarjetas Amarilla/Roja | Details | |
|
Points for Yellow/Red card Puntos por Tarjetas Amarilla/Roja
You have to log in to edit this translation.
|
|||
| Points for Red card | Puntos por Tarjeta Roja | Details | |
| Sort By Points | Ordenar por Puntos | Details | |
| Show Photo/Logo | Mostrar Foto/Logo | Details | |
| Separate line by "|", number and label - with ":". E.q.: "Goals: 8 | Assists: 5" | Separar líneas con "|", numero y etiqueta con ":". Ej. : "Goles: 8 | Asistencias: 5" | Details | |
|
Separate line by "|", number and label - with ":". E.q.: "Goals: 8 | Assists: 5" Separar líneas con "|", numero y etiqueta con ":". Ej. : "Goles: 8 | Asistencias: 5"
You have to log in to edit this translation.
|
|||
| Options Text | Opciones Textos | Details | |
| Profile link text | Texto Enlace a ficha | Details | |
| Show Link to Profile | Mostrar Enlace a Ficha | Details | |
Export as