| Prio | Original string | Translation | — |
|---|---|---|---|
| Standing Table ID: | Tabla clasificatoria: | Details | |
| Standing Table widget default title | Tabla clasificatoria | Details | |
| Show competition standing table. | Mostrar tabla de clasificación de la competición. | Details | |
|
Show competition standing table. Mostrar tabla de clasificación de la competición.
You have to log in to edit this translation.
|
|||
| FL Standing Table | FL Tabla clasificatoria | Details | |
| Show Players (scorers or assists). | Mostrar jugadores (goleadores o asistentes) | Details | |
|
Show Players (scorers or assists). Mostrar jugadores (goleadores o asistentes)
You have to log in to edit this translation.
|
|||
| FL Players | Jugadores FL | Details | |
| profile | perfil | Details | |
| Player ID | ID del Jugador | Details | |
| Show Single Player. | Mostrar jugador. | Details | |
| FL Player | FL jugador | Details | |
| competition | competición | Details | |
| Club IDs | ID de los Clubs | Details | |
| Next Match widget default title | Próximo partido | Details | |
| Title: | Nombre: | Details | |
| Show Next Match. | Mostrar próximo partido | Details | |
Export as