| Prio | Original string | Translation | — |
|---|---|---|---|
| Show Club | Enseñar club | Details | |
| Mini | Mini | Details | |
| Show Photo | Mostrar foto | Details | |
| Increase number of players to the end of players with equal stats value. | Incrementa el numero de jugadores tantos como haya de igual status. | Details | |
|
Increase number of players to the end of players with equal stats value. Incrementa el numero de jugadores tantos como haya de igual status.
You have to log in to edit this translation.
|
|||
| Soft Limit | Limite | Details | |
| Players Limit (0 - for all) | Limite de Juagadores ( 0 para todos) | Details | |
|
Players Limit (0 - for all) Limite de Juagadores ( 0 para todos)
You have to log in to edit this translation.
|
|||
| Assists | Asistentes | Details | |
| Scorers | Goleadores | Details | |
| Type | Tipo | Details | |
| Show Competition Logo | Mostrar Logo de la Competición | Details | |
| Show match datetime | Mostrar el horario del partido | Details | |
| Show club logos | Mostrar logos del equipos | Details | |
| Secondary | Secundario | Details | |
| Group By Header Style | Estilo de cabecera de Agrupar por | Details | |
|
Group By Header Style Estilo de cabecera de Agrupar por
You have to log in to edit this translation.
|
|||
| Matchweek | Jornada | Details | |
Export as