| Prio | Original string | Translation | — |
|---|---|---|---|
| in club | in Team | Details | |
| IN Substitute | Eingewechselt | Details | |
| Home Club | Heimteam | Details | |
| Half Time | Halbzeit | Details | |
| Group | Gruppe | Details | |
| Goals Scored | Erzielte Tore | Details | |
| Goals Difference | Tordifferenz | Details | |
| GOALS | Tore | Details | |
| Goal From Penalty | Elfmetertore | Details | |
| Goal | Tor | Details | |
| GF table - goals for | T | Details | |
| GD table - goals diff | TD | Details | |
| GA table - goals against | GT | Details | |
| Full Time | Endergebnis | Details | |
| from previous round | aus der vorherigen Runde | Details | |
Export as