| Prio | Original string | Translation | — |
|---|---|---|---|
| Confirm Delete | You have to log in to add a translation. | Details | |
| Competition Type | Tip tekmovanja | Details | |
| Used for Knockout matches. For example: order is used on the Player page in the list of latest matches grouped by competition | Uporablja se za tekmovanja na izločanje. Na primer: na strani igralca se na seznamu zadnjih tekem, združenih po tekmovanju | Details | |
|
Used for Knockout matches. For example: order is used on the Player page in the list of latest matches grouped by competition Uporablja se za tekmovanja na izločanje. Na primer: na strani igralca se na seznamu zadnjih tekem, združenih po tekmovanju
You have to log in to edit this translation.
|
|||
| Color by | Barva po | Details | |
| Color | Barva | Details | |
| Coach | You have to log in to add a translation. | Details | |
| Club Staff | You have to log in to add a translation. | Details | |
| Club initial points | Začetne točke kluba | Details | |
| Close | Zapri | Details | |
| Clear | Počisti | Details | |
| Card Type | Barva kartona | Details | |
| Card | Karton | Details | |
| Basic Info | You have to log in to add a translation. | Details | |
| Ball Possession | Posest žoge | Details | |
| Away Club | Gostujoči klub | Details | |
Export as