| Prio | Original string | Translation | — |
|---|---|---|---|
| Goals Difference | Gol razlika | Details | |
| GOALS | Zadetki | Details | |
| Goal From Penalty | Gol iz najstrožje kazni | Details | |
| Goal | Gol | Details | |
| GF table - goals for | DZ | Details | |
| GD table - goals diff | GR | Details | |
| GA table - goals against | PZ | Details | |
| Full Time | Konec | Details | |
| from previous round | You have to log in to add a translation. | Details | |
| From Penalty | Iz najstrožje kazni | Details | |
| Friendly | Prijateljska tekma | Details | |
| Fouls | Prekrški | Details | |
| Fixture | Razpored | Details | |
| Final Score | Končni rezultat | Details | |
| filter competitions by active season | You have to log in to add a translation. | Details | |
Export as