| Prio | Original string | Translation | — |
|---|---|---|---|
| g goalkeeper - player position Letter | v | Details | |
| Pt Points - on standing page | T | Details | |
| GD | GR | Details | |
| Goal difference | Gol razlika | Details | |
| GA | PZ | Details | |
| Goals against | Prejeti zadetki | Details | |
| GF | DZ | Details | |
| Goals for | Doseženi zadetki | Details | |
| L Lost - on standing page | P | Details | |
| D Drawn | N | Details | |
| W Won - on standing page | Z | Details | |
| M Matches played - on standing page | T | Details | |
| Matches played | Odigrane tekme | Details | |
| Yes | Da | Details | |
| 2d Yellow > Red Cards | Drugi rumen karton > Rdeči karton | Details | |
|
2d Yellow > Red Cards Drugi rumen karton > Rdeči karton
You have to log in to edit this translation.
|
|||
Export as