| Prio | Original string | Translation | — |
|---|---|---|---|
| g goalkeeper - player position Letter | g | Details | |
| Pt Points - on standing page | Pts | Details | |
| GD | Diff | Details | |
| Goal difference | Différence de but | Details | |
| GA | BC | Details | |
| Goals against | Buts contre | Details | |
| GF | BP | Details | |
| Goals for | Buts pour | Details | |
| L Lost - on standing page | D | Details | |
| D Drawn | N | Details | |
| W Won - on standing page | V | Details | |
| M Matches played - on standing page | J | Details | |
| Matches played | Matchs joués | Details | |
| Yes | Oui | Details | |
| 2d Yellow > Red Cards | 2è Jaune > Carte Rouge | Details | |
Export as