| Prio | Original string | Translation | — |
|---|---|---|---|
| Yellow Card | Tarjeta Amarilla | Details | |
| Forwards | Delanteros | Details | |
| Midfielders | Centrocampistas | Details | |
| Defenders | Defensas | Details | |
| Goalkeepers | Porteros | Details | |
| Forward position | Delantero | Details | |
| Midfielder position | Mediocampista | Details | |
| Defender position | Defensa | Details | |
| Goalkeeper position | Portero | Details | |
| Wales country | Gales | Details | |
| Scotland country | Escocia | Details | |
| Northern_Ireland country | Irlanda del Norte | Details | |
| England country | Inglaterra | Details | |
| Zimbabwe country | Zimbaue | Details | |
| Zambia country | Zambia | Details | |
Export as