| Prio | Original string | Translation | — |
|---|---|---|---|
| Cards - Red | Kartki - Czerwone | Details | |
| Cards - Yellow | Kartki - Żółte | Details | |
| Cards (All) | Kartki (ogólnie) | Details | |
| Started | Rozpoczęte | Details | |
| load more | ładuj więcej | Details | |
| Day of the month with leading zeros | Dzień miesiąca z zerami na początku | Details | |
|
Day of the month with leading zeros Dzień miesiąca z zerami na początku
You have to log in to edit this translation.
|
|||
| Calendar Slider | Slider kalendarza | Details | |
| No games on this date | Brak meczów w tym dniu | Details | |
| Full | Pełny | Details | |
| Short | Krótki | Details | |
| Textual representation of a month | Tekstowa reprezentacja miesiąca | Details | |
|
Textual representation of a month Tekstowa reprezentacja miesiąca
You have to log in to edit this translation.
|
|||
| Show day of week | Pokaż dzień tygodnia | Details | |
| Show finished games only | Pokaż tylko ukończone mecze | Details | |
| Show all players | Pokaż wszystkich zawodników | Details | |
| Set to "No" to create a separate table for every competition. Works only when Season is set. | Ustaw na „Nie”, aby utworzyć oddzielną tabelę dla wszystkich rozfeywek. Działa tylko wtedy, gdy ustawiony jest sezon. | Details | |
|
Set to "No" to create a separate table for every competition. Works only when Season is set. Ustaw na „Nie”, aby utworzyć oddzielną tabelę dla wszystkich rozfeywek. Działa tylko wtedy, gdy ustawiony jest sezon.
You have to log in to edit this translation.
|
|||
Export as