| Prio | Original string | Translation | — |
|---|---|---|---|
| Points for a win | Punti vittoria | Details | |
| Points for a loss | Punti sconfitta | Details | |
| Points for a draw | Punti pareggio | Details | |
| Points | Punti | Details | |
| Player Out | Giocatore uscito | Details | |
| ! player not in squad | ! giocatore non nella squadra | Details | |
| Player In | Giocatore entrato | Details | |
| Played | Giocate | Details | |
| Place and Time | Luogo e ora | Details | |
| Place | Luogo | Details | |
| Penalty Shootout | Calcio di rigore | Details | |
| Penalty | Rigore | Details | |
| Own Goal | Autogol | Details | |
| OUT Substitute | OUT | Details | |
| on trial | in prova | Details | |
Export as