| Prio | Original string | Translation | — |
|---|---|---|---|
| g goalkeeper - player position Letter | p | Details | |
| Pt Points - on standing page | Pt | Details | |
| GD | DG | Details | |
| Goal difference | Differenza reti | Details | |
| GA | GS | Details | |
| Goals against | Goal subiti | Details | |
| GF | GF | Details | |
| Goals for | Goal Fatti | Details | |
| L Lost - on standing page | Ps | Details | |
| D Drawn | X | Details | |
| W Won - on standing page | V | Details | |
| M Matches played - on standing page | M | Details | |
| Matches played | Partite giocate | Details | |
| Yes | Si | Details | |
| 2d Yellow > Red Cards | 2° giallo - Cartellino rosso | Details | |
Export as