| Prio | Original string | Translation | — |
|---|---|---|---|
| Goals Difference | Differenza Goal | Details | |
| GOALS | GOAL | Details | |
| Goal From Penalty | Gol da rigore | Details | |
| Goal | Goal | Details | |
| GF table - goals for | GF | Details | |
| GD table - goals diff | DG | Details | |
| GA table - goals against | GS | Details | |
| Full Time | Tempi regolamentari | Details | |
| from previous round | dal turno precedente | Details | |
| From Penalty | Da Rigore | Details | |
| Friendly | Amichevole | Details | |
| Fouls | Falli | Details | |
| Fixture | Programma | Details | |
| Final Score | Risultato Finale | Details | |
| filter competitions by active season | fltra competizioni per la stagione attiva | Details | |
|
filter competitions by active season fltra competizioni per la stagione attiva
You have to log in to edit this translation.
|
|||
Export as