| Prio | Original string | Translation | — |
|---|---|---|---|
| goals | goles | Details | |
| Temporary Player Out | Jugador saliente temporal | Details | |
| Player Out External ID | ID externa Jugador saliente | Details | |
| Player Out ID | ID jugador saliente | Details | |
| Temporary Player In | Jugador entrante temporal | Details | |
| Player In External ID | ID externa jugador entrante | Details | |
| Referee External ID | ID Arbitro entrante | Details | |
| Kickoff (YYYY-MM-DD HH:MM) | Saque inicial (AAAA-MM-DD HH:mm) | Details | |
|
Kickoff (YYYY-MM-DD HH:MM) Saque inicial (AAAA-MM-DD HH:mm)
You have to log in to edit this translation.
|
|||
| Club Away External ID | ID externa Club visitante | Details | |
| Club Away ID | ID club visitante | Details | |
| Club Home External ID | ID externa club Local | Details | |
| Club Home ID | ID club local | Details | |
| Round ID | ID jornada | Details | |
| Is Captain | Es Capitán | Details | |
| Starting XI | 11 inicial | Details | |
Export as