| Prio | Original string | Translation | — |
|---|---|---|---|
| d Draw - in club form | e | Details | |
| w Win - in club form | g | Details | |
| 2nd Yellow > Red Card | 2ª Amarilla > Tarjeta Roja | Details | |
| Red Card | Tarjeta Roja | Details | |
| Yellow Card | Tarjeta Amarilla | Details | |
| Forwards | Delanteros | Details | |
| Midfielders | Centrocampistas | Details | |
| Defenders | Defensas | Details | |
| Goalkeepers | Porteros | Details | |
| Forward position | Delantero | Details | |
| Midfielder position | Mediocampista | Details | |
| Defender position | Defensa | Details | |
| Goalkeeper position | Portero | Details | |
| Wales country | Gales | Details | |
| Scotland country | Escocia | Details | |
Export as