| Prio | Original string | Translation | — |
|---|---|---|---|
| Saving Data Error | Error al grabar los datos | Details | |
| f forward - player position Letter | a | Details | |
| m midfielder - player position Letter | c | Details | |
| d defender - player position Letter | d | Details | |
| g goalkeeper - player position Letter | p | Details | |
| Pt Points - on standing page | PT | Details | |
| GD | DG | Details | |
| Goal difference | Diferencia de goles | Details | |
| GA | GC | Details | |
| Goals against | Goles en contra | Details | |
| GF | GF | Details | |
| Goals for | Goles a favor | Details | |
| L Lost - on standing page | P | Details | |
| D Drawn | E | Details | |
| W Won - on standing page | G | Details | |
Export as