| Prio | Original string | Translation | — |
|---|---|---|---|
| YC club stats column abbr: yellow cards | CJ | Details | |
| CS club stats column abbr: clean sheets | CS | Details | |
| GA club stats column abbr: goals against | BC | Details | |
| GF club stats column abbr: goals for | BP | Details | |
| L club stats column abbr: losses | D | Details | |
| D club stats column abbr: draws | N | Details | |
| W club stats column abbr: wins | V | Details | |
| P club stats column abbr: played | J | Details | |
| Goals by Venue | Buts par lieu | Details | |
| %s per match | %s par match | Details | |
| Result Split | Division résultat | Details | |
| Away wins | Victoire à l'extérieur | Details | |
| Home wins | Victoire à domicile | Details | |
| %1$s of %2$s matches | %1$s sur %2$s matchs | Details | |
| %1$s of %2$s team-games | %1$s sur %2$s equipe-matchs | Details | |
Export as