| Prio | Original string | Translation | — |
|---|---|---|---|
| Top Performances | Performances optimales | Details | |
| Form | Depuis | Details | |
| Width floor for the stat columns. Columns share any leftover width evenly; below this the table scrolls sideways with Date and Opponent pinned. | Largeur minimale des colonnes de statistiques. Les colonnes se partagent équitablement la largeur restante ; en dessous, le tableau défile horizontalement, la date et l’adversaire étant fixes. | Details | |
|
Width floor for the stat columns. Columns share any leftover width evenly; below this the table scrolls sideways with Date and Opponent pinned. Largeur minimale des colonnes de statistiques. Les colonnes se partagent équitablement la largeur restante ; en dessous, le tableau défile horizontalement, la date et l’adversaire étant fixes.
You have to log in to edit this translation.
|
|||
| Stat Column Width (px) | Largeur de la colonne de statistiques (px) | Details | |
|
Stat Column Width (px) Largeur de la colonne de statistiques (px)
You have to log in to edit this translation.
|
|||
| Full name | Nom complet | Details | |
| Game Log | Journal du match | Details | |
| vs Opponents | vs Adversaires | Details | |
| Splits | Divisions | Details | |
| Career | Carrière | Details | |
| SoT club stats column abbr: shots on target | TC | Details | |
| Sh club stats column abbr: shots | T | Details | |
| Off club stats column abbr: offsides | HJ | Details | |
| Fls club stats column abbr: fouls | F | Details | |
| Cor club stats column abbr: corners | C | Details | |
| RC club stats column abbr: red cards | CR | Details | |
Export as