| Prio | Original string | Translation | — |
|---|---|---|---|
| %s PPG | %s PPM | Details | |
| %s pts | %s pts | Details | |
| %s%% of games | %s%% par matchs | Details | |
| %s / game | %s / match | Details | |
| Win Margins | Marges de victoire | Details | |
| Scoring | Score | Details | |
| L (Lost) | D (Défaite) | Details | |
| D (Drawn) | N (Nul) | Details | |
| W (Won) | V (Victoire) | Details | |
| conceded | concédé | Details | |
| scored | marqué | Details | |
| Pos (League Position) | Pos (Position Compétition) | Details | |
| League Position | Position Compétition | Details | |
| Win Percentage | Pourcentage de victoire | Details | |
| GD (Goal Difference) | Diff (Différence de but) | Details | |
Export as