| Prio | Original string | Translation | — |
|---|---|---|---|
| %s pts season points total | %s pts | Details | |
| Runner-up | Finaliste | Details | |
| %1$s GF, %2$s GA cup goals for and against | %1$s GF, %2$s GA | Details | |
| L losses abbreviation | D | Details | |
| D draws abbreviation | N | Details | |
| W wins abbreviation | V | Details | |
| Win % | Victoire % | Details | |
| %s%% of games clean sheet rate | %s%% matches | Details | |
| Lost | Perdu | Details | |
| Drawn | Egalité | Details | |
| Won | Gagné | Details | |
| No matches in this scope. | Aucun résultat dans ce champ. | Details | |
|
No matches in this scope. Aucun résultat dans ce champ.
You have to log in to edit this translation.
|
|||
| conceded goals by half | concédé | Details | |
| scored goals by half | marqué | Details | |
| Goals by Half | Goals par mi-temps | Details | |
Export as