| Prio | Original string | Translation | — |
|---|---|---|---|
| Points for a win | Točke za zmago | Details | |
| Points for a loss | Točke za poraz | Details | |
| Points for a draw | Točke za remi | Details | |
| Points | Točke | Details | |
| Player Out | Iz igre igralec | Details | |
| ! player not in squad | You have to log in to add a translation. | Details | |
| Player In | V igro igralec | Details | |
| Played | Odigrana | Details | |
| Place and Time | Kraj in čas | Details | |
| Place | Kraj | Details | |
| Penalty Shootout | Kazenski streli | Details | |
| Penalty | Najstrožja kazen | Details | |
| Own Goal | Avtogol | Details | |
| OUT Substitute | Iz igre | Details | |
| on trial | na preizkušnji | Details | |
Export as