| Prio | Original string | Translation | — |
|---|---|---|---|
| Standing Table ID: | Lestvica¸: | Details | |
| Standing Table widget default title | Lestvica | Details | |
| Show competition standing table. | Pokaži tekmovalno lestvico. | Details | |
|
Show competition standing table. Pokaži tekmovalno lestvico.
You have to log in to edit this translation.
|
|||
| FL Standing Table | FL lestvica | Details | |
| Show Players (scorers or assists). | Pokaži igralce (zadetki in asistence) | Details | |
|
Show Players (scorers or assists). Pokaži igralce (zadetki in asistence)
You have to log in to edit this translation.
|
|||
| FL Players | FL igralci | Details | |
| profile | You have to log in to add a translation. | Details | |
| Player ID | You have to log in to add a translation. | Details | |
| Show Single Player. | You have to log in to add a translation. | Details | |
| FL Player | You have to log in to add a translation. | Details | |
| competition | You have to log in to add a translation. | Details | |
| Club IDs | You have to log in to add a translation. | Details | |
| Next Match widget default title | You have to log in to add a translation. | Details | |
| Title: | Naslov: | Details | |
| Show Next Match. | You have to log in to add a translation. | Details | |
Export as