| Prio | Original string | Translation | — |
|---|---|---|---|
| Started | Začel | Details | |
| Substituted In | Vstopil v igro | Details | |
| Minutes | Minute | Details | |
| Goals | Zadetki | Details | |
| Date | Datum | Details | |
| For | Za | Details | |
| Against | Proti | Details | |
| Home /Away | Domači/gosti | Details | |
| Stadium Gallery | Galerija stadiona | Details | |
| Location | Lokacija | Details | |
| AET Abbr: after extra time | AET | Details | |
| Goal (own) match event | Avtogol | Details | |
| Goal (from penalty) match event | Zadetek iz najstrožje kazni | Details | |
| Goal match event | Zadetek | Details | |
| Missed penalties | Zgrešene najstrožje kazeni | Details | |
Export as