| Prio | Original string | Translation | — |
|---|---|---|---|
| Substitutes | Menjave | Details | |
| Tie | Pari | Details | |
| Toggle | Preklopi | Details | |
| two-legged ties | Dvokrožni pari | Details | |
| Wins | Zmage | Details | |
| Won | Zmaga | Details | |
| Yellow | Rumen | Details | |
| Yellow Cards | Rumen karton | Details | |
| 2nd Yellow > Red | Drugi rumen karton > Rdeč karton | Details | |
| 2d Yellow > Red Cards | Drugi rumen karton > Rdeči karton | Details | |
|
2d Yellow > Red Cards Drugi rumen karton > Rdeči karton
You have to log in to edit this translation.
|
|||
| Yes | Da | Details | |
| g goalkeeper - player position Letter | v | Details | |
| d defender - player position Letter | o | Details | |
| m midfielder - player position Letter | v | Details | |
| f forward - player position Letter | n | Details | |
Export as