| Prio | Original string | Translation | — |
|---|---|---|---|
| Add Match Event | Dodaj wydarzenia meczu | Details | |
| Add Initial Points | Dodaj dodatkowe punkty | Details | |
| add event | dodaj zdarzenie | Details | |
| You can add or remove clubs only on Competition page | Możesz dodawać i usuwać kluby tylko na stronie rozgrywek | Details | |
|
You can add or remove clubs only on Competition page Możesz dodawać i usuwać kluby tylko na stronie rozgrywek
You have to log in to edit this translation.
|
|||
| l Lost - in club form | p | Details | |
| d Draw - in club form | r | Details | |
| w Win - in club form | z | Details | |
| 2nd Yellow > Red Card | 2 Żółte > Czerwona kartka | Details | |
| Red Card | Czerwona kartka | Details | |
| Yellow Card | Żółta kartka | Details | |
| Forwards | Napastnicy | Details | |
| Midfielders | Pomocnicy | Details | |
| Defenders | Obrońcy | Details | |
| Goalkeepers | Bramkarze | Details | |
| Forward position | Napastnik | Details | |
Export as