| Prio | Original string | Translation | — |
|---|---|---|---|
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
| Standing Table draft updated. | You have to log in to add a translation. | Details | |
| Standing Table scheduled for: %1$s. | You have to log in to add a translation. | Details | |
| Preview Standing Table | You have to log in to add a translation. | Details | |
| Standing Table submitted. | You have to log in to add a translation. | Details | |
| Standing Table saved. | You have to log in to add a translation. | Details | |
| Standing Table published. | You have to log in to add a translation. | Details | |
| Standing Table restored to revision from %s | You have to log in to add a translation. | Details | |
| Standing Table updated. | You have to log in to add a translation. | Details | |
| Youth | You have to log in to add a translation. | Details | |
| World - Nations | You have to log in to add a translation. | Details | |
| Continental - Nations | You have to log in to add a translation. | Details | |
| World - Club | You have to log in to add a translation. | Details | |
| Continental - Club | You have to log in to add a translation. | Details | |
Export as