| Prio | Original string | Translation | — |
|---|---|---|---|
| For Example: "Agg: 2-2; Team A won on penalties (5-3)" | Przykład: "Wynik ostateczny 2:2; Awans Drużyny A po rzutach karnych (5-3)" | Details | |
|
For Example: "Agg: 2-2; Team A won on penalties (5-3)" Przykład: "Wynik ostateczny 2:2; Awans Drużyny A po rzutach karnych (5-3)"
You have to log in to edit this translation.
|
|||
| Aggregate Text | Tekst | Details | |
| Additional Minute | Czas doliczony | Details | |
| Add Table Color | Dodaj kolor tabeli | Details | |
| Add New Round | Dodaj nową rundę | Details | |
| Add new group (tie) | Dodaj nową grupę | Details | |
| Add Match Event | Dodaj wydarzenia meczu | Details | |
| Add Initial Points | Dodaj dodatkowe punkty | Details | |
| add event | dodaj zdarzenie | Details | |
| You can add or remove clubs only on Competition page | Możesz dodawać i usuwać kluby tylko na stronie rozgrywek | Details | |
|
You can add or remove clubs only on Competition page Możesz dodawać i usuwać kluby tylko na stronie rozgrywek
You have to log in to edit this translation.
|
|||
| l Lost - in club form | p | Details | |
| d Draw - in club form | r | Details | |
| w Win - in club form | z | Details | |
| 2nd Yellow > Red Card | 2 Żółte > Czerwona kartka | Details | |
| Red Card | Czerwona kartka | Details | |
Export as