| Prio | Original string | Translation | — |
|---|---|---|---|
| Goal difference | Różnica bramek | Details | |
| GA | Br.- | Details | |
| Goals against | Bramki puszczone | Details | |
| GF | Br.+ | Details | |
| Goals for | Bramki strzelone | Details | |
| L Lost - on standing page | P | Details | |
| D Drawn | R | Details | |
| W Won - on standing page | Z | Details | |
| M Matches played - on standing page | M | Details | |
| Matches played | Rozegrane mecze | Details | |
| Yes | Tak | Details | |
| 2d Yellow > Red Cards | 2 żółta > czerwona kartka | Details | |
| 2nd Yellow > Red | 2 żółta/czerwona | Details | |
| Yellow Cards | Żółte kartki | Details | |
| Yellow | Żółta | Details | |
Export as