| Prio | Original string | Translation | — |
|---|---|---|---|
| Standing Table ID: | Identyfikator tabeli: | Details | |
| Standing Table widget default title | Tabela | Details | |
| Show competition standing table. | Pokaż tabelę rozgrywek. | Details | |
|
Show competition standing table. Pokaż tabelę rozgrywek.
You have to log in to edit this translation.
|
|||
| FL Standing Table | FL Tabele | Details | |
| Show Players (scorers or assists). | Pokaż zawodników (strzelcy i asysty) | Details | |
|
Show Players (scorers or assists). Pokaż zawodników (strzelcy i asysty)
You have to log in to edit this translation.
|
|||
| FL Players | FL Zawodnicy | Details | |
| profile | profil | Details | |
| Player ID | ID zawonika | Details | |
| Show Single Player. | Pokaż pojedynczego zawodnika. | Details | |
| FL Player | FL Zawodnik | Details | |
| competition | rozgrywki | Details | |
| Club IDs | ID klubu | Details | |
| Next Match widget default title | Następny mecz | Details | |
| Title: | Tytuł: | Details | |
| Show Next Match. | Pokaż następny mecz. | Details | |
Export as