| Prio | Original string | Translation | — |
|---|---|---|---|
| Standing Table ID: | Ranglijst ID: | Details | |
| Standing Table widget default title | Stand | Details | |
| Show competition standing table. | Toon wedstrijd stand. | Details | |
| FL Standing Table | FL Stand | Details | |
| Show Players (scorers or assists). | Toon spelers (scorers of assists). | Details | |
|
Show Players (scorers or assists). Toon spelers (scorers of assists).
You have to log in to edit this translation.
|
|||
| FL Players | FL-spelers | Details | |
| profile | profiel | Details | |
| Player ID | Speler-ID | Details | |
| Show Single Player. | Eén speler weergeven. | Details | |
| FL Player | FL-speler | Details | |
| competition | competitie | Details | |
| Club IDs | Club IDs | Details | |
| Next Match widget default title | Volgende wedstrijd | Details | |
| Title: | Titel: | Details | |
| Show Next Match. | Volgende wedstrijd weergeven. | Details | |
Export as