| Prio | Original string | Translation | — |
|---|---|---|---|
| Standing Table ID: | Classifica: | Details | |
| Standing Table widget default title | Classifica | Details | |
| Show competition standing table. | Mostra la classifica della competizione. | Details | |
|
Show competition standing table. Mostra la classifica della competizione.
You have to log in to edit this translation.
|
|||
| FL Standing Table | FL Classifica | Details | |
| Show Players (scorers or assists). | Mostra giocatori (marcatori o assist) | Details | |
|
Show Players (scorers or assists). Mostra giocatori (marcatori o assist)
You have to log in to edit this translation.
|
|||
| FL Players | FL Giocatori | Details | |
| profile | profilo | Details | |
| Player ID | ID giocatore | Details | |
| Show Single Player. | Mostra singolo giocatore. | Details | |
| FL Player | FL Giocatore | Details | |
| competition | competizione | Details | |
| Club IDs | You have to log in to add a translation. | Details | |
| Next Match widget default title | Prossima partita | Details | |
| Title: | Titolo: | Details | |
| Show Next Match. | Mostra prossima partita. | Details | |
Export as