| Prio | Original string | Translation | — |
|---|---|---|---|
| Multistage Secondary | Multifase secondaria | Details | |
| Multistage Main | Multifase principale | Details | |
| Multistage | Fasi multiple | Details | |
| Missed Penalty Substitute | Rigore sbagliato | Details | |
| Minute | Minuto | Details | |
| MatchWeek | Giornata | Details | |
| Match Setup | Imposta partita | Details | |
| Match Stats | Statistiche partita | Details | |
| Match Events | Eventi partita | Details | |
| Match Data | Dati partita | Details | |
| match | partita | Details | |
| Main Stage ID | ID fase principale | Details | |
| Lost | Perse | Details | |
| Line Ups | Formazioni | Details | |
| left club | squadra precedente | Details | |
Export as