| Prio | Original string | Translation | — |
|---|---|---|---|
| Form, scorelines and streaks: recent games in all competitions up to this one | You have to log in to add a translation. | Details | |
|
Form, scorelines and streaks: recent games in all competitions up to this one
You have to log in to edit this translation.
|
|||
| Form, scorelines and streaks: %s games up to this one | You have to log in to add a translation. | Details | |
| Streaks | You have to log in to add a translation. | Details | |
| Losing run ended (plural forms) | You have to log in to add a translation. | Details | |
| Drawing run ended (plural forms) | You have to log in to add a translation. | Details | |
| Winning run ended (plural forms) | You have to log in to add a translation. | Details | |
| Defeats in a row (plural forms) | You have to log in to add a translation. | Details | |
| Draws in a row (plural forms) | You have to log in to add a translation. | Details | |
| Wins in a row (plural forms) | You have to log in to add a translation. | Details | |
| This scoreline | You have to log in to add a translation. | Details | |
| Times lost by this scoreline (plural forms) | You have to log in to add a translation. | Details | |
| %1$s's first %2$s defeat | You have to log in to add a translation. | Details | |
| Times drawn by this scoreline (plural forms) | You have to log in to add a translation. | Details | |
| %1$s's first %2$s draw | You have to log in to add a translation. | Details | |
| Times won by this scoreline (plural forms) | You have to log in to add a translation. | Details | |
Export as