| Prio | Original string | Translation | — |
|---|---|---|---|
| %1$s straight + %2$s second | You have to log in to add a translation. | Details | |
| Last %d matches | You have to log in to add a translation. | Details | |
| Metric | You have to log in to add a translation. | Details | |
| Totals are computed from season aggregates, not by adding the rows above. | You have to log in to add a translation. | Details | |
|
Totals are computed from season aggregates, not by adding the rows above.
You have to log in to edit this translation.
|
|||
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
| No position set | You have to log in to add a translation. | Details | |
| Current season substitute in | You have to log in to add a translation. | Details | |
| Current season started games | You have to log in to add a translation. | Details | |
| Last game time | You have to log in to add a translation. | Details | |
| Last game played minutes | You have to log in to add a translation. | Details | |
| Last game (Team A - Team B + score) | You have to log in to add a translation. | Details | |
| Next game league | You have to log in to add a translation. | Details | |
| Next game time | You have to log in to add a translation. | Details | |
| Squad number | You have to log in to add a translation. | Details | |
| Countdown rings | You have to log in to add a translation. | Details | |
Export as