| Prio | Original string | Translation | — |
|---|---|---|---|
| Most dangerous %1$s · %2$s goals | You have to log in to add a translation. | Details | |
| Most dangerous %1$s · %2$s goals, %3$s from the spot | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
| %1$s: %2$s (%3$s from the spot) goal minutes band, accessible label | You have to log in to add a translation. | Details | |
| Suspensions served | You have to log in to add a translation. | Details | |
| Toggle %s rows career table expand button | You have to log in to add a translation. | Details | |
| Career scope | You have to log in to add a translation. | Details | |
| %s%% of goals in those matches | You have to log in to add a translation. | Details | |
| %1$s of %2$s matches with half-time scores | You have to log in to add a translation. | Details | |
| %1$s of %2$s recorded | You have to log in to add a translation. | Details | |
| GP | You have to log in to add a translation. | Details | |
| Rows (dense) | You have to log in to add a translation. | Details | |
| Sub In | You have to log in to add a translation. | Details | |
| Starts | You have to log in to add a translation. | Details | |
| Saves | You have to log in to add a translation. | Details | |
Export as