| Prio | Original string | Translation | — |
|---|---|---|---|
| Game Log | Mecze | Details | |
| vs Opponents | z przeciwnikami | Details | |
| Splits | Rozkład | Details | |
| Career | Kariera | Details | |
| SoT club stats column abbr: shots on target | Celne | Details | |
| Sh club stats column abbr: shots | Strz | Details | |
| Off club stats column abbr: offsides | Spl | Details | |
| Fls club stats column abbr: fouls | Faule | Details | |
| Cor club stats column abbr: corners | Rog | Details | |
| RC club stats column abbr: red cards | Czer | Details | |
| YC club stats column abbr: yellow cards | Żół | Details | |
| CS club stats column abbr: clean sheets | Czyste | Details | |
| GA club stats column abbr: goals against | B- | Details | |
| GF club stats column abbr: goals for | B+ | Details | |
| L club stats column abbr: losses | P | Details | |
Export as