| Prio | Original string | Translation | — |
|---|---|---|---|
| %s pts season points total | %s punktów | Details | |
| Runner-up | Wicemistrz | Details | |
| %1$s GF, %2$s GA cup goals for and against | %1$s Br+, %2$s Br– | Details | |
| L losses abbreviation | P | Details | |
| D draws abbreviation | R | Details | |
| W wins abbreviation | Z | Details | |
| Win % | Zwyc % | Details | |
| %s%% of games clean sheet rate | %s%% meczów | Details | |
| Lost | Porażki | Details | |
| Drawn | Remisy | Details | |
| Won | Wygrane | Details | |
| No matches in this scope. | Brak wyników w tym zakresie. | Details | |
| conceded goals by half | stracone w połowie | Details | |
| scored goals by half | zdobyte w połowie | Details | |
| Goals by Half | Bramki w połowie | Details | |
Export as