| Prio | Original string | Translation | — |
|---|---|---|---|
| Third Place | Trzecie miejsce | Details | |
| Round | Runda | Details | |
| Round of 32 | 1/16 finału | Details | |
| Round of 16 | 1/8 finału | Details | |
| Quarter-finals | Ćwierćfinały | Details | |
| Semi-finals | Półfinały | Details | |
| Final | Finał | Details | |
| — not set — | — nieustawione — | Details | |
| No rounds yet. Add a round, or add the first-round match-ups, then Auto-build rounds. | Brak rund. Dodaj rundę lub dodaj pary z pierwszej rundy, a następnie włącz automatyczne tworzenie rund. | Details | |
|
No rounds yet. Add a round, or add the first-round match-ups, then Auto-build rounds. Brak rund. Dodaj rundę lub dodaj pary z pierwszej rundy, a następnie włącz automatyczne tworzenie rund.
You have to log in to edit this translation.
|
|||
| Build a self-filling bracket on top of the imported matches. | Zbuduj automatycznie uzupełniająca się drabinka na podstawie importowanych meczów. | Details | |
|
Build a self-filling bracket on top of the imported matches. Zbuduj automatycznie uzupełniająca się drabinka na podstawie importowanych meczów.
You have to log in to edit this translation.
|
|||
| Enable Advanced Bracket | Włącz zaawansowaną drabinkę | Details | |
| Match (leg 2, two-legged) | Mecz (etap 2, dwumecz) | Details | |
| Match (leg 1) | Mecz (etap 1) | Details | |
| Text bottom (date / time) | Tekst u dołu (data/czas) | Details | |
| Text top | Tekst u góry | Details | |
Export as