| Prio | Original string | Translation | — |
|---|---|---|---|
| Shots off Goal | Schoten naar het doel | Details | |
| Visibility | Zichtbaarheid | Details | |
| sum | som | Details | |
| Statistical parameter added to the Layout | Statistische parameter toegevoegd aan de lay-out | Details | |
|
Statistical parameter added to the Layout Statistische parameter toegevoegd aan de lay-out
You have to log in to edit this translation.
|
|||
| Short Name statistical parameter | Korte naam | Details | |
| Separator statistic config | Scheidingsteken | Details | |
| Remove | Verwijder | Details | |
| Related Field statistic config | Gerelateerd veld | Details | |
| ratio | verhouding | Details | |
| Prefix | Prefix | Details | |
| Postfix | Postfix | Details | |
| Player Statistics | Spelersstatistieken | Details | |
| Maximum value. Used to calculate the full bar width in the default layout. | Maximale waarde. Wordt gebruikt om de volledige staafbreedte in de standaardlay-out te berekenen. | Details | |
|
Maximum value. Used to calculate the full bar width in the default layout. Maximale waarde. Wordt gebruikt om de volledige staafbreedte in de standaardlay-out te berekenen.
You have to log in to edit this translation.
|
|||
| Group statistic config | Groep | Details | |
| Full Width | Volle breedte | Details | |
Export as