| Prio | Original string | Translation | — |
|---|---|---|---|
| y.o. age unit shown after a player age number | You have to log in to add a translation. | Details | |
| FW position abbreviation | You have to log in to add a translation. | Details | |
| MF position abbreviation | You have to log in to add a translation. | Details | |
| DF position abbreviation | You have to log in to add a translation. | Details | |
| GK position abbreviation | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1, 101, 201
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 102, 202
You have to log in to edit this translation.
This plural form is used for numbers like: 3, 4, 103
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
| rd ordinal suffix | You have to log in to add a translation. | Details | |
| nd ordinal suffix | You have to log in to add a translation. | Details | |
| st ordinal suffix | You have to log in to add a translation. | Details | |
| th ordinal suffix | You have to log in to add a translation. | Details | |
| Calculated from the standing table | You have to log in to add a translation. | Details | |
| Calculated from the %s standing table | You have to log in to add a translation. | Details | |
| Match Outcomes | You have to log in to add a translation. | Details | |
| Over %s over goals line | You have to log in to add a translation. | Details | |
| Avg goals / match | You have to log in to add a translation. | Details | |
Export as