| Prio | Original string | Translation | — |
|---|---|---|---|
| Match List (slim) custom button | Pulsante personalizzato in lista partite (slim) | Details | |
|
Match List (slim) custom button Pulsante personalizzato in lista partite (slim)
You have to log in to edit this translation.
|
|||
| Display Match Scoreboard with Image Background | Mostra tabellone punteggio con immagine di sfondo | Details | |
|
Display Match Scoreboard with Image Background Mostra tabellone punteggio con immagine di sfondo
You have to log in to edit this translation.
|
|||
| 5 (highest) | 5 (più alto) | Details | |
| - not set - | - non impostato - | Details | |
| Match Priority | Priorità partita | Details | |
| Live upcoming | Live in arrivo | Details | |
| Live active | Live attiva | Details | |
| Live Status | Stato Live | Details | |
| Data Error. | Errore dati. | Details | |
| LIVE scheduled | LIVE in programma | Details | |
| No matching records found statistic table: zeroRecords | Nessun risultato trovato | Details | |
| Show all statistic table | Mostra tutte | Details | |
| Show %d rows statistic table: show__rows | Mostra %d righe | Details | |
| Search: statistic table: search | Cerca: | Details | |
| 50 rows statistic table | 50 righe | Details | |
Export as