| Prio | Original string | Translation | — |
|---|---|---|---|
| View Transfer | Vedi trasferimento | Details | |
| start typing player name | inizia a scrivere il nome del giocatore | Details | |
|
start typing player name inizia a scrivere il nome del giocatore
You have to log in to edit this translation.
|
|||
| ! player not in squad | ! giocatore non nella squadra | Details | |
| - not set - | - non impostato - | Details | |
| 1st Half | 1mo tempo | Details | |
| 2nd Half | 2do tempo | Details | |
| 5 (highest) | 5 (più alto) | Details | |
| Active MatchWeek: | Giornata attiva: | Details | |
| Add Another Trophy | Aggiungi un altro trofeo | Details | |
| Automatic data filling | Riempimento automatico dati | Details | |
| Bracket Layout | Layout tabellone | Details | |
| Bracket Options | Opzioni parentesi | Details | |
| Cancelled goal | Goal annullato | Details | |
| Classic | Classico | Details | |
| Click in the Standing table open a modal with a list of club matches | Clicca nella tabella classifiche per aprire una finestra modale con l'elenco delle partite della squadra | Details | |
|
Click in the Standing table open a modal with a list of club matches Clicca nella tabella classifiche per aprire una finestra modale con l'elenco delle partite della squadra
You have to log in to edit this translation.
|
|||
Export as