| Prio | Original string | Translation | — |
|---|---|---|---|
| Possible XI - not confirmed | You have to log in to add a translation. | Details | |
| Make all staff visible | You have to log in to add a translation. | Details | |
| Coaches and staff stay visible when their current club is one of the clubs above, or when they are listed on one of those clubs' staff in any season. Everyone else is hidden - including coaches with no club, such as those added by lineup imports. | You have to log in to add a translation. | Details | |
|
Coaches and staff stay visible when their current club is one of the clubs above, or when they are listed on one of those clubs' staff in any season. Everyone else is hidden - including coaches with no club, such as those added by lineup imports.
You have to log in to edit this translation.
|
|||
| Also hide staff not tied to the clubs above | You have to log in to add a translation. | Details | |
| Hidden staff | You have to log in to add a translation. | Details | |
| Hiding staff... | You have to log in to add a translation. | Details | |
| Make every hidden staff member visible again? | You have to log in to add a translation. | Details | |
| This transfer is saved as a draft. Select a Player and a Season to publish it. | You have to log in to add a translation. | Details | |
|
This transfer is saved as a draft. Select a Player and a Season to publish it.
You have to log in to edit this translation.
|
|||
| Top-rated matches count (plural forms) | You have to log in to add a translation. | Details | |
| Clubs count (plural forms) | You have to log in to add a translation. | Details | |
| Suspended | You have to log in to add a translation. | Details | |
| Injured | You have to log in to add a translation. | Details | |
| Own goals chip (plural forms) | You have to log in to add a translation. | Details | |
| Missing-minute chart note (plural forms) | You have to log in to add a translation. | Details | |
| Rating minimum note (plural forms) | You have to log in to add a translation. | Details | |
Export as